13.1 °C
Cloudy
Feels like: 14.0 °C
High | Low |
13.2 °C | 13.1 °C |
--
-
Speed | Gust | |
0 | 0 | |
knots |
Barometer | |
Dew Point | 12.9 °C |
Humidity | 99% |
Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 13.2 °C | Low: | 13.1 °C |
Average Wind: | 0 knots | Highest Wind: | 0 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.4 °C | Low: | 6.3 °C |
Average Wind: | 0 knots | Highest Wind: | 7 knots |
Total Rain: | 19.5 mm | Highest Rate: | 26.4 mm/hr |
Homepage View more here.