6.8 °C
Mostly Clear
Feels like: 4.5 °C
High | Low |
9.0 °C | 5.2 °C |
E
96°
Speed | Gust | |
3 | 6 | |
knots |
Barometer | |
Dew Point | 4.2 °C |
Outside Humidity | 84% |
Rain | 1.8 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.0 °C | Low: | 5.2 °C |
Average Wind: | 2 knots | Highest Wind: | 13 knots |
Today's Rain: | 1.8 mm | Highest Rate: | 1.8 mm/hr |
High: | 13.9 °C | Low: | -7.2 °C |
Average Wind: | 1 knots | Highest Wind: | 19 knots |
Total Rain: | 59.2 mm | Highest Rate: | 14.6 mm/hr |
Homepage View more here.